The first round of the season at AMCA in Apeldoorn drew 27 entries on MyRCM and a Modified class that still couldn't be separated after three finals: Damian G., Pieter B. and Sven Z. all finished on six points, each with one final win.
Modified
Sven Z. won the first final, Damian G. the second and Pieter B. the third. The results list all three as joint first. David H. finished fourth, with three fourth places.
Stock
In Stock, Sven Z. was the most consistent with 2, 1 and 2 for five points. Pieter B. followed with 3, 2 and 1. Andreas K. won the first final, but after that never got higher than sixth and finished fourth on the day. Thomas S. took third place.
Truck
Truck had only four drivers, and in the last two finals they crossed the line in the same order both times. Vic M. won the day with 2, 1 and 1. Eric V. won the first final and finished second, a point behind, Reinhard K. third and Gert K. fourth.
After round 1, Sven Z. leads in Stock, Damian G., Pieter B. and Sven Z. share the lead in Modified, and Vic M. leads in Truck. NK2 is next.
Damian G. finished 1st in Modified final 2, ahead of Sven Z..
Sven Z. gained the most Elo points of anyone on the day.
Results
Standings NK 2021-22
1 won
– did not start (100)
50 penalty points
9 dropped
Stock 12 drivers
| Day | Driver | F1 | F2 | F3 | Total | NK |
|---|---|---|---|---|---|---|
| 1 | Sven Z. | 2 | 1 | 2 | 5 | 1e |
| 2 | Pieter B. | 3 | 2 | 1 | 6 | 2e |
| 3 | Thomas S. | 6 | 3 | 3 | 12 | 3e |
| 4 | Andreas K. | 1 | 6 | 6 | 13 | 4e |
| 5 | David H. | 5 | 4 | 4 | 13 | 5e |
| 6 | Hendrik H. | 4 | 5 | 5 | 14 | 6e |
| 7 | Robin D. | 8 | 7 | 8 | 23 | 7e |
| 8 | Reinhard K. | 7 | 8 | 9 | 24 | 8e |
| 9 | Michael D. | 9 | 9 | 7 | 25 | 9e |
| 10 | Bas M. | 11 | 10 | 11 | 32 | 10e |
| 11 | Max F. | 10 | 12 | 12 | 34 | 11e |
| 12 | John H. | – | 11 | 10 | 121 | 12e |
Modified 8 drivers
Truck 4 drivers
| Day | Driver | F1 | F2 | F3 | Total | NK |
|---|---|---|---|---|---|---|
| 1 | Vic M. | 2 | 1 | 1 | 4 | 1e |
| 2 | Eric V. | 1 | 2 | 2 | 5 | 2e |
| 3 | Reinhard K. | 3 | 3 | 3 | 9 | 3e |
| 4 | Gert K. | 4 | 4 | 4 | 12 | 4e |
The day classification adds up the finals of this race. NK is your position in the championship after this race.
Elo after this raceElo scoreA chess rating for racers. Everyone starts at 1500. After every final, all finishers count as head-to-head duels: finishing ahead of someone earns points, finishing behind someone costs points, and it counts for more against stronger drivers. Missed finals and penalty points don't count. Below 15 finals the score is still provisional.
Elo rankingsAll classes
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1new | Sven Z. | 1568 | +68 |
| 2new | Pieter B. | 1566 | +66 |
| 3new | Vic M. | 1535 | +35 |
| 4new | Damian G. | 1534 | +34 |
| 5new | Eric V. | 1524 | +24 |
| 6new | David H. | 1523 | +23 |
| 7new | Thomas S. | 1520 | +20 |
| 8new | Andreas K. | 1517 | +17 |
| 9new | Hendrik H. | 1514 | +14 |
| 10new | Richard G. | 1495 | −5 |
| 11new | Robin D. | 1488 | −12 |
| 12new | Michael D. | 1483 | −17 |
| 13new | John H. | 1477 | −23 |
| 14new | Fabian G. | 1474 | −26 |
| 15new | Bob R. | 1474 | −26 |
| 16new | Reinhard K. | 1473 | −27 |
| 17new | Bas M. | 1463 | −37 |
| 18new | Jack B. | 1461 | −39 |
| 19new | Max F. | 1457 | −43 |
| 20new | Gert K. | 1454 | −46 |
Position among the 20 drivers who raced a Dutch championship final in the twelve months up to this race.
Stock
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1new | Sven Z. | 1540 | +40 |
| 2new | Pieter B. | 1537 | +37 |
| 3new | Thomas S. | 1520 | +20 |
| 4new | David H. | 1517 | +17 |
| 5new | Andreas K. | 1517 | +17 |
| 6new | Hendrik H. | 1514 | +14 |
| 7new | Robin D. | 1488 | −12 |
| 8new | Reinhard K. | 1486 | −14 |
| 9new | Michael D. | 1483 | −17 |
| 10new | John H. | 1477 | −23 |
| 11new | Bas M. | 1463 | −37 |
| 12new | Max F. | 1457 | −43 |
Position among the 12 drivers who raced in Stock in the twelve months up to this race.
Modified
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1new | Damian G. | 1533 | +33 |
| 2new | Pieter B. | 1533 | +33 |
| 3new | Sven Z. | 1532 | +32 |
| 4new | David H. | 1507 | +7 |
| 5new | Richard G. | 1493 | −7 |
| 6new | Fabian G. | 1472 | −28 |
| 7new | Bob R. | 1472 | −28 |
| 8new | Jack B. | 1459 | −41 |
Position among the 8 drivers who raced in Modified in the twelve months up to this race.
Comments
No comments yet on NK1 Apeldoorn NK 2021-22. Be the first!
Log in to comment With your Mini-Zshop account.