isdt C4 Evo Smart Battery Charger voor AA AAA 18650 26700 batterij met IPS -schermscherm mini-z (Lader)
€59,95 Inclusief BTW
meer dan 20 op voorraad
Ervaar snelle service en topkwaliteit bij ons - klanttevredenheid is onze topprioriteit!
Ontdek waarom we al meer dan 90 schitterende 5/5 Google reviews hebben ontvangen en word ook een tevreden klant!
Wij verwerken je bestelling binnen 5 werkdagen en bieden met een glimlach hulp bij ontevredenheid.
Six Slots Independent Charging
six channels works independently , Each channel can be set to different working modes,
compatible with 19 types of rechargeable battery .
It supports charging for 4*AA batteries or 4 AAA batteries in one lot,
It coves varies rechargeable battery size to 26700 battery the Max.
*Support battery
AAA,AA,10440,10500,12500,13500,14500,14650,16650,17650,17670,
18650,18700,20650,20700,21700,22650,26650,26700
Specifications
Model: | C4 EVO |
Battery Count: | 1~4Cylindrical battery |
Battery Size: | AAA,AA,10440,10500,12500,13500,14500, 14650,16650,17650,17670,18650,18700, 20650,20700,21700,22650,26650,26700 |
Support battery type: | Li-Lon, LiFe, LiHv,NiMH, NiZn, Eneloop |
Operating Voltage Range: | 5~12V(Support QC, PD protocol) |
Charge Current Range: | 0.1~3.0A(Horizontal),0.1~1.5A(Vertical) |
Discharge Current Range: | 0.1~1.5A(Horizontal),0.1~1.0A(Vertical) |
Operation Modes: | Charge, Discharge, Store, Destroy, Cycle, Activate, Analyze |
Display: | 320×240 IPS LCD |
Beep Sound: | Multi-tone |
Temperature Sensors: | 6 for inner |
Working temperature: | 0~40℃ |
Voltage Measurement: | ±10mV |
Current Measurement: | ±10mA |
Standby Current Drain: | <0.05mA/battery |
External Ports: | USB power output(Type-C) |
Firmware Update: | Support |
Reverse Polarity Protection: | Vertical physical anti-reverse connection, horizontal hardware anti-reverse connection |
Overheating Protection: | Support |
Overcapacity protection: | Support |
Merk | |
---|---|
Type Product | Oplader/Accu |
Beoordelingen
Er zijn nog geen beoordelingen.