The final round on 10 March 2024 had 38 entries on MyRCM. In three of the four classes, the day was not won by the eventual champion.
Truck
Tom S. won the day with 5 points, ahead of Theun Z. (6) and Gert K. (7). Theun Z. won the first final and is champion all the same with 16 points, ahead of Tom S. (21) and Gert K. (29).
Modified
Damian G. won the first and third finals and the day with 4 points, ahead of Jeroen K. (5), who won the second. Jeroen K. is champion with 18 points, Damian G. second with 20. Sven Z. is third (34); the results show penalty points for him in the third final.
Stock
Wesley D. won all three finals, ahead of Dennis K. and Adri K.. Myrthe K. is champion with 31 points, with Adri K. (37) second and Dennis K. (45) third.
Super Stock
Ruben K. won the day with 5 points, ahead of Florian K. (6), who won the second final. Ruben K. is champion with 16 points, ahead of Michael D. (26) and Tom S. (41).
The 2023-2024 champions are Theun Z., Jeroen K., Myrthe K. and Ruben K..
Kay K. finished 3rd in Modified final 1, ahead of Florian K..
Wesley D. gained the most Elo points of anyone on the day.
Results
Standings NK 2023-24
1 won
– did not start (70)
50 penalty points
9 dropped
Truck 3 drivers
Modified 10 drivers
| Day | Driver | F1 | F2 | F3 | Total | NK |
|---|---|---|---|---|---|---|
| 1 | Damian G. | 1 | 2 | 1 | 4 | 2e |
| 2 | Jeroen K. | 2 | 1 | 2 | 5 | 1e |
| 3 | Kay K. | 3 | 3 | 4 | 10 | 6e |
| 4 | Florian K. | 4 | 4 | 3 | 11 | 8e |
| 5 | Michael D. | 8 | 6 | 6 | 20 | 4e |
| 6 | Fabian G. | 6 | 8 | 7 | 21 | 5e |
| 7 | Niek M. | 7 | 7 | 8 | 22 | 10e |
| 8 | Koen M. | 9 | 10 | 9 | 28 | 12e |
| 9 | Francois B. | 10 | 9 | 10 | 29 | 14e |
| 10 | Sven Z. | 5 | 5 | 25 | 35 | 3e |
Stock 10 drivers
| Day | Driver | F1 | F2 | F3 | Total | NK |
|---|---|---|---|---|---|---|
| 1 | Wesley D. | 1 | 1 | 1 | 3 | 9e |
| 2 | Dennis K. | 2 | 2 | 2 | 6 | 3e |
| 3 | Adri K. | 3 | 3 | 3 | 9 | 2e |
| 4 | Patrick L. | 4 | 5 | 4 | 13 | 11e |
| 5 | Nathalie M. | 5 | 4 | 5 | 14 | 5e |
| 6 | Myrthe K. | 7 | 6 | 6 | 19 | 1e |
| 7 | Marit B. | 10 | 7 | 7 | 24 | 7e |
| 8 | Emiel D. | 8 | 8 | 9 | 25 | 10e |
| 9 | Daan K. | 6 | 10 | 10 | 26 | 6e |
| 10 | Danny S. | 9 | 9 | 8 | 26 | 4e |
Super Stock 12 drivers
| Day | Driver | F1 | F2 | F3 | Total | NK |
|---|---|---|---|---|---|---|
| 1 | Ruben K. | 1 | 3 | 1 | 5 | 1e |
| 2 | Florian K. | 3 | 1 | 2 | 6 | 10e |
| 3 | Tom S. | 2 | 2 | 4 | 8 | 3e |
| 4 | Michael D. | 4 | 4 | 3 | 11 | 2e |
| 5 | Oscar K. | 5 | 5 | 6 | 16 | 14e |
| 6 | Wesley D. | 6 | 6 | 5 | 17 | 15e |
| 7 | Ryan H. | 7 | 7 | 7 | 21 | 4e |
| 8 | Andreas K. | 8 | 8 | 9 | 25 | 11e |
| 9 | Sander S. | 9 | 11 | 8 | 28 | 5e |
| 10 | Adri K. | 10 | 9 | 10 | 29 | 17e |
| 11 | Reinhard K. | 11 | 10 | 11 | 32 | 13e |
| 12 | Casper P. | 12 | 12 | 12 | 36 | 18e |
The day classification adds up the finals of this race. NK is your position in the championship after this race.
Elo after this raceElo scoreA chess rating for racers. Everyone starts at 1500. After every final, all finishers count as head-to-head duels: finishing ahead of someone earns points, finishing behind someone costs points, and it counts for more against stronger drivers. Missed finals and penalty points don't count. Below 15 finals the score is still provisional.
Elo rankingsAll classes
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1new | Ruben K. | 1854 | +9 |
| 2new | Jeroen K. | 1804 | +15 |
| 3new | Damian G. | 1760 | +25 |
| 4▼3 | Florian K. | 1747 | +19 |
| 5new | Sven Z. | 1715 | −6 |
| 6new | Theun Z. | 1678 | −13 |
| 7new | Tom S. | 1678 | +33 |
| 9new | Michael D. | 1631 | +3 |
| 10▼2 | Wesley D. | 1570 | +47 |
| 11new | Myrthe K. | 1567 | −22 |
| 12new | Dennis K. | 1561 | +30 |
| 13▼3 | Kay K. | 1547 | +31 |
| 14new | Gert K. | 1544 | ±0 |
| 16▼10 | Patrick L. | 1537 | +6 |
| 18▼15 | Andreas K. | 1525 | −13 |
| 23new | Adri K. | 1515 | −2 |
| 25new | Ryan H. | 1511 | +3 |
| 26new | Fabian G. | 1509 | −3 |
| 30▼2 | Oscar K. | 1492 | +22 |
| 39▼23 | Francois B. | 1470 | −30 |
| 41new | Sander S. | 1466 | −13 |
| 43▼24 | Koen M. | 1463 | −24 |
| 46▼28 | Emiel D. | 1459 | −29 |
| 50new | Danny S. | 1456 | −32 |
| 53▼13 | Niek M. | 1418 | +5 |
| 55▼17 | Reinhard K. | 1416 | −19 |
| 56new | Marit B. | 1408 | −15 |
| 57new | Nathalie M. | 1394 | +24 |
| 58new | Daan K. | 1391 | −23 |
| 61▼20 | Casper P. | 1366 | −26 |
Position among the 62 drivers who raced a Dutch championship final in the twelve months up to this race.
Truck
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1new | Tom S. | 1608 | +13 |
| 2new | Theun Z. | 1589 | −5 |
| 4new | Gert K. | 1523 | −8 |
Position among the 9 drivers who raced in Truck in the twelve months up to this race.
Modified
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1new | Jeroen K. | 1721 | +17 |
| 2new | Damian G. | 1693 | +25 |
| 4▼2 | Florian K. | 1618 | +7 |
| 5new | Sven Z. | 1575 | ±0 |
| 6▼1 | Kay K. | 1529 | +25 |
| 10new | Fabian G. | 1468 | −6 |
| 11new | Francois B. | 1462 | −38 |
| 12new | Michael D. | 1451 | +2 |
| 13▼7 | Koen M. | 1445 | −30 |
| 17▼6 | Niek M. | 1410 | −1 |
Position among the 18 drivers who raced in Modified in the twelve months up to this race.
Stock
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 3 | Wesley D. | 1600 | +36 |
| 4new | Adri K. | 1564 | +18 |
| 5new | Myrthe K. | 1559 | −21 |
| 6new | Dennis K. | 1556 | +31 |
| 7▼3 | Patrick L. | 1536 | +7 |
| 16▼9 | Emiel D. | 1458 | −28 |
| 19new | Danny S. | 1451 | −31 |
| 20new | Marit B. | 1403 | −15 |
| 21new | Nathalie M. | 1389 | +26 |
| 22new | Daan K. | 1387 | −21 |
Position among the 22 drivers who raced in Stock in the twelve months up to this race.
Super Stock
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1new | Ruben K. | 1787 | +12 |
| 3new | Michael D. | 1689 | +5 |
| 4▼2 | Florian K. | 1659 | +24 |
| 6new | Tom S. | 1605 | +25 |
| 14new | Ryan H. | 1505 | −1 |
| 17▼5 | Andreas K. | 1489 | −12 |
| 19 | Oscar K. | 1485 | +17 |
| 23▼2 | Wesley D. | 1478 | +16 |
| 26new | Sander S. | 1461 | −16 |
| 27▼5 | Adri K. | 1445 | −17 |
| 30▼6 | Reinhard K. | 1403 | −21 |
| 31▼6 | Casper P. | 1391 | −32 |
Position among the 31 drivers who raced in Super Stock in the twelve months up to this race.
Comments
No comments yet on NK5 Hoogeveen NK 2023-24. Be the first!
Log in to comment With your Mini-Zshop account.