At M.A.C.F. in Marrum, 32 drivers had entered. Jeroen K. again won the day in two classes.
Stock and Modified
In Stock, Jeroen K. won all three finals, ahead of Adri K. and Myrthe K., who both had nine points. In Modified he won the first and third finals and the day with 4 points. Damian G. won the second final and finished second, Sven Z. third. Jeroen K. leads the standings in Modified, Myrthe K. in Stock.
Truck
Tom S. won all three finals, ahead of Theun Z. (6) and Gert K. (9). Newcomer Jasper W. finished fourth. Theun Z. remains the leader in the standings.
Super Stock
Michael D. won the first two finals and the day with 5 points. Ruben K. won the third and finished second with 6, Tom S. third with 8. Ruben K. remains the leader.
The final round of the season is at GearRC in Hoogeveen.
Michael D. finished 1st in Super Stock final 1, ahead of Ruben K..
Tom S. gained the most Elo points of anyone on the day.
Results
Standings NK 2023-24
1 won
– did not start (70)
50 penalty points
9 dropped
Truck 4 drivers
Modified 6 drivers
Stock 9 drivers
Super Stock 10 drivers
The day classification adds up the finals of this race. NK is your position in the championship after this race.
Elo after this raceElo scoreA chess rating for racers. Everyone starts at 1500. After every final, all finishers count as head-to-head duels: finishing ahead of someone earns points, finishing behind someone costs points, and it counts for more against stronger drivers. Missed finals and penalty points don't count. Below 15 finals the score is still provisional.
Elo rankingsAll classes
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1 | Ruben K. | 1845 | +2 |
| 2 | Jeroen K. | 1789 | +41 |
| 3▲1 | Damian G. | 1735 | +19 |
| 5 | Sven Z. | 1721 | +6 |
| 6 | Theun Z. | 1691 | −3 |
| 8▲4 | Tom S. | 1645 | +61 |
| 10▼2 | Michael D. | 1628 | −14 |
| 12▲1 | Myrthe K. | 1589 | +13 |
| 13▼2 | Jan Gon. | 1577 | −12 |
| 15▲5 | Menco H. | 1552 | +15 |
| 17▼2 | Gert K. | 1544 | −11 |
| 23▲11 | Dennis K. | 1531 | +18 |
| 29▲24 | Adri K. | 1517 | +25 |
| 36▲3 | Fabian G. | 1512 | +6 |
| 40▲7 | Ryan H. | 1508 | +12 |
| 55▲9 | Danny S. | 1488 | +7 |
| 63new | Stijn F. | 1482 | −18 |
| 66▼15 | Sander S. | 1479 | −14 |
| 79new | Jasper W. | 1468 | −32 |
| 90new | Gert V. | 1458 | −42 |
| 98▼20 | Harry S. | 1442 | −24 |
| 102▼5 | Marit B. | 1423 | −18 |
| 105▼11 | Daan K. | 1414 | −33 |
| 106▼3 | Cees S. | 1413 | −1 |
| 112▼1 | Bryan A. | 1370 | +6 |
| 113▼4 | Nathalie M. | 1370 | −9 |
Position among the 115 drivers who raced a Dutch championship final in the twelve months up to this race.
Truck
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 2▲1 | Tom S. | 1595 | +44 |
| 3▼1 | Theun Z. | 1594 | +8 |
| 6▼2 | Gert K. | 1531 | −15 |
| 14new | Jasper W. | 1463 | −37 |
Position among the 19 drivers who raced in Truck in the twelve months up to this race.
Modified
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1 | Jeroen K. | 1704 | +22 |
| 2▲1 | Damian G. | 1668 | +14 |
| 5▲1 | Sven Z. | 1575 | +15 |
| 12▼1 | Jan Gon. | 1494 | −13 |
| 18 | Fabian G. | 1474 | −3 |
| 23▼7 | Michael D. | 1449 | −34 |
Position among the 29 drivers who raced in Modified in the twelve months up to this race.
Stock
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 4▲2 | Jeroen K. | 1613 | +34 |
| 7▲1 | Myrthe K. | 1580 | +12 |
| 13▲2 | Adri K. | 1546 | +17 |
| 16▲4 | Dennis K. | 1525 | +17 |
| 35▲3 | Danny S. | 1482 | +6 |
| 38new | Stijn F. | 1479 | −21 |
| 59▼2 | Marit B. | 1418 | −19 |
| 61▼5 | Daan K. | 1408 | −35 |
| 62▼1 | Nathalie M. | 1363 | −10 |
Position among the 62 drivers who raced in Stock in the twelve months up to this race.
Super Stock
| Position | Driver | Elo | +/− |
|---|---|---|---|
| 1 | Ruben K. | 1775 | +8 |
| 3 | Michael D. | 1684 | +21 |
| 6 | Tom S. | 1580 | +25 |
| 10▲3 | Menco H. | 1537 | +16 |
| 19▲2 | Ryan H. | 1506 | +12 |
| 30▼6 | Sander S. | 1477 | −14 |
| 41new | Gert V. | 1457 | −43 |
| 43▼7 | Harry S. | 1441 | −25 |
| 45▼1 | Cees S. | 1431 | −3 |
| 51▼1 | Bryan A. | 1378 | +5 |
Position among the 51 drivers who raced in Super Stock in the twelve months up to this race.
Comments
No comments yet on NK4 Marrum NK 2023-24. Be the first!
Log in to comment With your Mini-Zshop account.